Usage Statistics for castawayfeeders.com

Summary Period: January 2010
Generated 31-Jan-2010 18:07 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 53986
Total Files 44774
Total Pages 31572
Total Visits 7400
Total KBytes 1226232
Total Unique Sites 2655
Total Unique URLs 349
Total Unique Referrers 403
Total Unique User Agents 1055
. Avg Max
Hits per Hour 72 870
Hits per Day 1741 4886
Files per Day 1444 4555
Pages per Day 1018 3662
Visits per Day 238 369
KBytes per Day 39556 82291
Hits by Response Code
Code 200 - OK 44774
Code 206 - Partial Content 859
Code 302 - Found 198
Code 304 - Not Modified 3305
Code 400 - Bad Request 33
Code 403 - Forbidden 10
Code 404 - Not Found 4086
Code 405 - Method Not Allowed 626
Code 416 - Requested Range Not Satisfiable 6
Code 500 - Internal Server Error 88
Code 502 - Bad Gateway 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 1982 3.67% 1640 3.66% 1004 3.18% 185 2.50% 163 6.14% 41404 3.38%
2 1354 2.51% 974 2.18% 836 2.65% 252 3.41% 220 8.29% 22980 1.87%
3 1546 2.86% 1247 2.79% 701 2.22% 219 2.96% 203 7.65% 76371 6.23%
4 1422 2.63% 1189 2.66% 623 1.97% 220 2.97% 218 8.21% 38729 3.16%
5 1544 2.86% 1208 2.70% 735 2.33% 369 4.99% 264 9.94% 64436 5.25%
6 1886 3.49% 1362 3.04% 972 3.08% 298 4.03% 258 9.72% 61347 5.00%
7 1061 1.97% 832 1.86% 395 1.25% 261 3.53% 252 9.49% 36175 2.95%
8 1383 2.56% 1097 2.45% 743 2.35% 294 3.97% 258 9.72% 27182 2.22%
9 934 1.73% 768 1.72% 415 1.31% 241 3.26% 215 8.10% 35193 2.87%
10 1598 2.96% 1250 2.79% 760 2.41% 250 3.38% 241 9.08% 72137 5.88%
11 1636 3.03% 1262 2.82% 821 2.60% 215 2.91% 185 6.97% 82291 6.71%
12 1694 3.14% 1307 2.92% 951 3.01% 221 2.99% 184 6.93% 74126 6.05%
13 777 1.44% 621 1.39% 327 1.04% 194 2.62% 193 7.27% 20148 1.64%
14 1687 3.12% 1292 2.89% 750 2.38% 188 2.54% 168 6.33% 52163 4.25%
15 1384 2.56% 1111 2.48% 567 1.80% 193 2.61% 176 6.63% 40406 3.30%
16 899 1.67% 713 1.59% 339 1.07% 184 2.49% 141 5.31% 15015 1.22%
17 1450 2.69% 1201 2.68% 624 1.98% 232 3.14% 157 5.91% 27425 2.24%
18 1912 3.54% 1583 3.54% 930 2.95% 274 3.70% 202 7.61% 41474 3.38%
19 2117 3.92% 1738 3.88% 1386 4.39% 222 3.00% 179 6.74% 42073 3.43%
20 1667 3.09% 1440 3.22% 978 3.10% 197 2.66% 210 7.91% 18668 1.52%
21 2811 5.21% 2142 4.78% 1815 5.75% 253 3.42% 212 7.98% 31430 2.56%
22 1716 3.18% 1600 3.57% 1377 4.36% 249 3.36% 183 6.89% 33331 2.72%
23 1815 3.36% 1641 3.67% 1285 4.07% 252 3.41% 200 7.53% 24098 1.97%
24 2271 4.21% 2002 4.47% 1415 4.48% 290 3.92% 205 7.72% 43512 3.55%
25 2986 5.53% 2783 6.22% 2418 7.66% 336 4.54% 221 8.32% 29701 2.42%
26 4886 9.05% 4555 10.17% 3662 11.60% 299 4.04% 225 8.47% 56164 4.58%
27 1814 3.36% 1546 3.45% 1173 3.72% 275 3.72% 222 8.36% 21489 1.75%
28 2377 4.40% 2172 4.85% 1894 6.00% 252 3.41% 205 7.72% 24732 2.02%
29 1181 2.19% 984 2.20% 634 2.01% 196 2.65% 177 6.67% 31390 2.56%
30 978 1.81% 619 1.38% 535 1.69% 173 2.34% 177 6.67% 13267 1.08%
31 1218 2.26% 895 2.00% 507 1.61% 138 1.86% 112 4.22% 27375 2.23%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 92 2875 5.33% 73 2287 5.11% 42 1304 4.13% 2433 75438 6.15%
1 107 3331 6.17% 88 2749 6.14% 53 1668 5.28% 2592 80337 6.55%
2 79 2466 4.57% 66 2059 4.60% 40 1268 4.02% 1579 48949 3.99%
3 60 1865 3.45% 49 1519 3.39% 27 854 2.70% 1453 45032 3.67%
4 84 2612 4.84% 68 2116 4.73% 60 1888 5.98% 1659 51437 4.19%
5 70 2176 4.03% 56 1761 3.93% 51 1594 5.05% 1155 35794 2.92%
6 28 885 1.64% 24 747 1.67% 18 580 1.84% 616 19093 1.56%
7 40 1242 2.30% 33 1032 2.30% 35 1107 3.51% 208 6444 0.53%
8 26 832 1.54% 18 561 1.25% 18 568 1.80% 368 11400 0.93%
9 49 1531 2.84% 34 1059 2.37% 41 1279 4.05% 1221 37862 3.09%
10 34 1082 2.00% 28 887 1.98% 28 870 2.76% 226 7002 0.57%
11 50 1557 2.88% 45 1396 3.12% 41 1299 4.11% 1218 37743 3.08%
12 30 943 1.75% 25 796 1.78% 15 473 1.50% 515 15959 1.30%
13 72 2255 4.18% 59 1837 4.10% 49 1537 4.87% 1165 36114 2.95%
14 91 2842 5.26% 71 2210 4.94% 53 1671 5.29% 2003 62096 5.06%
15 84 2621 4.85% 71 2228 4.98% 45 1398 4.43% 2918 90446 7.38%
16 58 1804 3.34% 50 1550 3.46% 26 828 2.62% 1471 45609 3.72%
17 88 2730 5.06% 74 2301 5.14% 42 1331 4.22% 1996 61863 5.04%
18 85 2653 4.91% 73 2280 5.09% 56 1738 5.50% 2318 71871 5.86%
19 107 3321 6.15% 91 2843 6.35% 64 2000 6.33% 2775 86013 7.01%
20 95 2970 5.50% 82 2564 5.73% 49 1519 4.81% 1823 56504 4.61%
21 131 4079 7.56% 112 3501 7.82% 72 2233 7.07% 2917 90415 7.37%
22 99 3086 5.72% 85 2659 5.94% 52 1624 5.14% 2366 73356 5.98%
23 71 2228 4.13% 59 1832 4.09% 30 941 2.98% 2563 79456 6.48%

Top 30 of 349 Total URLs
# Hits KBytes URL
1 18946 35.09% 38325 3.13% /default.htm
2 1063 1.97% 23761 1.94% /Flash/Advantlink4.swf
3 881 1.63% 3943 0.32% /Online_Store/product_details.asp
4 874 1.62% 0 0.00% /PhotoAlbum.asp
5 842 1.56% 8413 0.69% /webalizer/default.html
6 683 1.27% 1890 0.15% /All-Pics.htm
7 573 1.06% 1471 0.12% /webalizer/usage_200911.html
8 502 0.93% 4514 0.37% /Deer_Feeder.htm
9 498 0.92% 454 0.04% /Online_Store/security.js
10 467 0.87% 1571 0.13% /Online_Store/Shop.asp
11 458 0.85% 50499 4.12% /Flash/WildGame.swf
12 432 0.80% 3759 0.31% /Online_Store/Catagories.asp
13 356 0.66% 3430 0.28% /Game_Feeder.htm
14 351 0.65% 1018 0.08% /Online_Store/on_line_store.asp
15 306 0.57% 694 0.06% /Online_Store/Header.asp
16 304 0.56% 1147 0.09% /Online_Store/Menu.asp
17 295 0.55% 2678 0.22% /Gravity_Feed_Game_Feeder.htm
18 265 0.49% 3507 0.29% /Deer.htm
19 250 0.46% 2314 0.19% /Game_Feeder_Access.htm
20 244 0.45% 6690 0.55% /Deer_Feeder_Dealers.htm
21 196 0.36% 318 0.03% /Online_Store/large.asp
22 150 0.28% 1287 0.10% /Tripod_Game_Feeder.htm
23 128 0.24% 929 0.08% /Fish_Feeder.htm
24 114 0.21% 912 0.07% /Feeder_Testimonials.htm
25 109 0.20% 11845 0.97% /webalizer/usage_201001.html
26 100 0.19% 158490 12.92% /Castaway4email02112008.wmv
27 95 0.18% 497 0.04% /250-Tripod.htm
28 87 0.16% 444 0.04% /350-Quad.htm
29 82 0.15% 109 0.01% /Online_Store/Product_Search_Result_List.asp
30 80 0.15% 12506 1.02% /videos/Castawaytvad30sec.mp4

Top 10 of 349 Total URLs By KBytes
# Hits KBytes URL
1 23 0.04% 210730 17.19% /broch-new1a.pdf
2 100 0.19% 158490 12.92% /Castaway4email02112008.wmv
3 458 0.85% 50499 4.12% /Flash/WildGame.swf
4 4 0.01% 45862 3.74% /BROCH-NEW1A.PDF
5 18946 35.09% 38325 3.13% /default.htm
6 32 0.06% 30172 2.46% /Videos/LIOcastaway512K_Stream001.mov
7 1063 1.97% 23761 1.94% /Flash/Advantlink4.swf
8 80 0.15% 12506 1.02% /videos/Castawaytvad30sec.mp4
9 109 0.20% 11845 0.97% /webalizer/usage_201001.html
10 59 0.11% 9066 0.74% /castawaybrochure-2006.pdf

Top 10 of 106 Total Entry Pages
# Hits Visits URL
1 18946 35.09% 4106 56.54% /default.htm
2 881 1.63% 342 4.71% /Online_Store/product_details.asp
3 356 0.66% 287 3.95% /Game_Feeder.htm
4 502 0.93% 286 3.94% /Deer_Feeder.htm
5 295 0.55% 174 2.40% /Gravity_Feed_Game_Feeder.htm
6 874 1.62% 172 2.37% /PhotoAlbum.asp
7 244 0.45% 141 1.94% /Deer_Feeder_Dealers.htm
8 265 0.49% 117 1.61% /Deer.htm
9 351 0.65% 103 1.42% /Online_Store/on_line_store.asp
10 250 0.46% 90 1.24% /Game_Feeder_Access.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 18946 35.09% 3795 52.37% /default.htm
2 881 1.63% 399 5.51% /Online_Store/product_details.asp
3 683 1.27% 225 3.10% /All-Pics.htm
4 874 1.62% 207 2.86% /PhotoAlbum.asp
5 502 0.93% 204 2.81% /Deer_Feeder.htm
6 356 0.66% 177 2.44% /Game_Feeder.htm
7 295 0.55% 156 2.15% /Gravity_Feed_Game_Feeder.htm
8 244 0.45% 141 1.95% /Deer_Feeder_Dealers.htm
9 265 0.49% 133 1.84% /Deer.htm
10 467 0.87% 133 1.84% /Online_Store/Shop.asp

Top 30 of 2655 Total Sites
# Hits Files KBytes Visits Hostname
1 1144 2.12% 1144 2.56% 3001 0.24% 110 1.49% 66.29.115.8
2 965 1.79% 619 1.38% 18058 1.47% 10 0.14% 75.107.29.172
3 927 1.72% 927 2.07% 226 0.02% 124 1.68% 66.246.72.175
4 706 1.31% 706 1.58% 449 0.04% 1 0.01% 83.9.43.129
5 592 1.10% 592 1.32% 1418 0.12% 145 1.96% 66.246.252.73
6 482 0.89% 482 1.08% 0 0.00% 96 1.30% 204.14.110.100
7 446 0.83% 129 0.29% 1695 0.14% 1 0.01% 71.101.144.173
8 349 0.65% 349 0.78% 0 0.00% 1 0.01% 91.121.163.92
9 336 0.62% 336 0.75% 0 0.00% 7 0.09% 188.92.77.13
10 334 0.62% 334 0.75% 0 0.00% 7 0.09% 188.92.77.16
11 334 0.62% 334 0.75% 0 0.00% 7 0.09% 188.92.77.17
12 333 0.62% 333 0.74% 0 0.00% 7 0.09% 188.92.77.14
13 333 0.62% 333 0.74% 0 0.00% 7 0.09% 188.92.77.21
14 329 0.61% 329 0.73% 0 0.00% 7 0.09% 188.92.77.18
15 329 0.61% 329 0.73% 0 0.00% 7 0.09% 188.92.77.19
16 328 0.61% 328 0.73% 0 0.00% 7 0.09% 188.92.77.15
17 320 0.59% 320 0.71% 0 0.00% 7 0.09% 188.92.77.20
18 319 0.59% 174 0.39% 2425 0.20% 1 0.01% 77.105.59.3
19 319 0.59% 174 0.39% 2425 0.20% 1 0.01% 79.175.67.11
20 319 0.59% 174 0.39% 2425 0.20% 1 0.01% 79.175.99.188
21 311 0.58% 311 0.69% 1286 0.10% 2 0.03% 68.43.21.177
22 284 0.53% 265 0.59% 2272 0.19% 1 0.01% 69.152.219.16
23 280 0.52% 265 0.59% 6906 0.56% 1 0.01% 38.100.8.50
24 279 0.52% 221 0.49% 3946 0.32% 166 2.24% 67.195.115.215
25 270 0.50% 0 0.00% 1099 0.09% 3 0.04% 64.186.130.197
26 263 0.49% 113 0.25% 1189 0.10% 152 2.05% 93.158.151.24
27 256 0.47% 256 0.57% 0 0.00% 70 0.95% 204.10.137.48
28 247 0.46% 99 0.22% 1308 0.11% 84 1.14% 88.131.106.11
29 229 0.42% 203 0.45% 5021 0.41% 6 0.08% 67.187.59.180
30 225 0.42% 203 0.45% 73454 5.99% 29 0.39% 66.249.68.193

Top 10 of 2655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 225 0.42% 203 0.45% 73454 5.99% 29 0.39% 66.249.68.193
2 22 0.04% 9 0.02% 20744 1.69% 7 0.09% 207.46.199.182
3 18 0.03% 7 0.02% 20694 1.69% 5 0.07% 65.55.51.115
4 965 1.79% 619 1.38% 18058 1.47% 10 0.14% 75.107.29.172
5 34 0.06% 23 0.05% 15884 1.30% 18 0.24% 66.249.71.202
6 5 0.01% 3 0.01% 15400 1.26% 2 0.03% 66.249.71.249
7 73 0.14% 43 0.10% 13125 1.07% 2 0.03% 99.35.210.166
8 40 0.07% 20 0.04% 12606 1.03% 1 0.01% 124.186.112.226
9 42 0.08% 23 0.05% 12476 1.02% 1 0.01% 24.125.112.9
10 55 0.10% 21 0.05% 12372 1.01% 1 0.01% 86.83.16.88

Top 30 of 403 Total Referrers
# Hits Referrer
1 830 1.54% http://bangbros-pass.com/
2 736 1.36% http://gay-sex.badybody.com/
3 473 0.88% http://www.google.com/search
4 424 0.79% http://reality-kings.cpu2009.com/
5 405 0.75% http://black-porn.brunettes4u.com/
6 382 0.71% http://bigassparade.info/
7 355 0.66% http://roundandbrownreview.info/
8 352 0.65% http://alprazolam.abix.net
9 352 0.65% http://valium.abix.net
10 349 0.65% http://naszyjnik.ltd.pl
11 331 0.61% http://donna-rosch.thegreatestgirlintheworld.com/
12 331 0.61% http://escort-los-angeles.thekitchenbox.com/
13 331 0.61% http://free-enema-galleries.sadisticeroticism.com/
14 331 0.61% http://free-porn-ffm.sandra-uk.com/
15 331 0.61% http://hands-tied-behind-back.sadisticeroticism.com/
16 331 0.61% http://nude-twink-pics.thekitchenbox.com/
17 331 0.61% http://pleasing-your-partner.thegreatestgirlintheworld.com/
18 330 0.61% http://lovely-boys.thekitchenbox.com/
19 329 0.61% http://erotic-schoolgirls.thegreatestgirlintheworld.com/
20 327 0.61% http://cochlear-implant-batteries.aquimontserrat.com/
21 327 0.61% http://top-10-porn-stars.gonzoben.com/
22 326 0.60% http://lesbian-kitties.lightspeed-sorority-girls.com/
23 323 0.60% http://female-first-forum.pornocabi.net/
24 322 0.60% http://hot-babe-vids.aquimontserrat.com/
25 321 0.59% http://swingers-forum.racecushions.com/
26 320 0.59% http://asian-music.indian-porn-galleries.com/
27 317 0.59% http://asu-girls.hancockparksfinest.com/
28 316 0.59% http://adam-eve-catalog.oregontrailne.com/
29 316 0.59% http://sexy-mini-skirts.quaddown.org/
30 314 0.58% http://katie-morgan-sex.facial-skin-care-product.com/

Top 20 of 276 Total Search Strings
# Hits Search String
1 121 15.39% game feeders
2 79 10.05% deer feeders
3 47 5.98% gravity deer feeders
4 40 5.09% castaway feeders
5 40 5.09% wild game feeders
6 27 3.44% deer feeder
7 20 2.54% wild turkey feeders
8 16 2.04% game feeder
9 9 1.15% automatic deer feeders
10 8 1.02% gravity feed deer feeders
11 7 0.89% gravity deer feeder
12 7 0.89% gravity game feeders
13 6 0.76% raccoon proof deer feeder
14 6 0.76% wildgame feeders
15 5 0.64% castaway deer feeders
16 4 0.51% deer feeders florida
17 4 0.51% game feeders online
18 4 0.51% gravity flow deer feeders
19 4 0.51% hcr deer feeder
20 4 0.51% turkey feeders

Top 15 of 1055 Total User Agents
# Hits User Agent
1 10564 19.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 4125 7.64% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1817 3.37% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
4 1556 2.88% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 1372 2.54% Mozilla+4/0
6 1011 1.87% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
7 963 1.78% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.3;+.NET+CLR+1.1.4322;+InfoPath.2;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
8 538 1.00% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0)
9 504 0.93% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.1.7)+Gecko/20091221+Firefox/3.5.7+(.NET+CLR+3.5.30729)
10 446 0.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+AT&T+CSM7.0;+GTB6.3;+.NET+CLR+1.1.4322)
11 434 0.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
12 412 0.76% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
13 393 0.73% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+YPC+3.0.1)
14 381 0.71% Mozilla/4.0+(compatible;+MSIE+6.00;+Windows+xp)
15 378 0.70% Speedy+Spider+(http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 53986 100.00% 44774 100.00% 1226232 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01