Usage Statistics for castawayfeeders.com

Summary Period: December 2009
Generated 31-Dec-2009 18:07 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 43010
Total Files 35061
Total Pages 18783
Total Visits 6407
Total KBytes 1196107
Total Unique Sites 2280
Total Unique URLs 389
Total Unique Referrers 418
Total Unique User Agents 1062
. Avg Max
Hits per Hour 57 835
Hits per Day 1387 2997
Files per Day 1131 2547
Pages per Day 605 1598
Visits per Day 206 335
KBytes per Day 38584 81974
Hits by Response Code
Undefined response code 2
Code 200 - OK 35061
Code 206 - Partial Content 163
Code 302 - Found 166
Code 304 - Not Modified 3566
Code 400 - Bad Request 24
Code 403 - Forbidden 18
Code 404 - Not Found 3859
Code 405 - Method Not Allowed 78
Code 416 - Requested Range Not Satisfiable 11
Code 500 - Internal Server Error 61
Code 501 - Not Implemented 1

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 1222 2.84% 923 2.63% 387 2.06% 161 2.51% 144 6.32% 20928 1.75%
2 1643 3.82% 1334 3.80% 661 3.52% 182 2.84% 186 8.16% 78700 6.58%
3 1317 3.06% 1056 3.01% 427 2.27% 169 2.64% 135 5.92% 46017 3.85%
4 1230 2.86% 991 2.83% 394 2.10% 181 2.83% 166 7.28% 29677 2.48%
5 1064 2.47% 750 2.14% 418 2.23% 174 2.72% 148 6.49% 19106 1.60%
6 1883 4.38% 1553 4.43% 839 4.47% 268 4.18% 176 7.72% 55835 4.67%
7 1622 3.77% 1346 3.84% 543 2.89% 226 3.53% 195 8.55% 68386 5.72%
8 2997 6.97% 2547 7.26% 1598 8.51% 304 4.74% 200 8.77% 75097 6.28%
9 2500 5.81% 2124 6.06% 1416 7.54% 335 5.23% 218 9.56% 81974 6.85%
10 1534 3.57% 1263 3.60% 675 3.59% 248 3.87% 166 7.28% 35296 2.95%
11 693 1.61% 541 1.54% 264 1.41% 168 2.62% 171 7.50% 19297 1.61%
12 2062 4.79% 1855 5.29% 1423 7.58% 192 3.00% 199 8.73% 40724 3.40%
13 990 2.30% 779 2.22% 336 1.79% 179 2.79% 167 7.32% 33575 2.81%
14 1578 3.67% 1218 3.47% 610 3.25% 187 2.92% 191 8.38% 48870 4.09%
15 1328 3.09% 970 2.77% 409 2.18% 201 3.14% 208 9.12% 23456 1.96%
16 852 1.98% 714 2.04% 253 1.35% 150 2.34% 156 6.84% 27710 2.32%
17 1594 3.71% 1390 3.96% 544 2.90% 183 2.86% 170 7.46% 55483 4.64%
18 1041 2.42% 789 2.25% 344 1.83% 197 3.07% 172 7.54% 32879 2.75%
19 816 1.90% 671 1.91% 361 1.92% 167 2.61% 144 6.32% 20413 1.71%
20 1210 2.81% 973 2.78% 622 3.31% 167 2.61% 164 7.19% 17004 1.42%
21 1493 3.47% 1154 3.29% 645 3.43% 198 3.09% 210 9.21% 55763 4.66%
22 1326 3.08% 1061 3.03% 541 2.88% 238 3.71% 190 8.33% 29060 2.43%
23 1402 3.26% 1174 3.35% 769 4.09% 302 4.71% 287 12.59% 28358 2.37%
24 982 2.28% 830 2.37% 459 2.44% 203 3.17% 168 7.37% 17475 1.46%
25 676 1.57% 531 1.51% 339 1.80% 249 3.89% 197 8.64% 16386 1.37%
26 1038 2.41% 806 2.30% 456 2.43% 192 3.00% 160 7.02% 27388 2.29%
27 1030 2.39% 842 2.40% 464 2.47% 191 2.98% 164 7.19% 21429 1.79%
28 1435 3.34% 1210 3.45% 728 3.88% 210 3.28% 182 7.98% 38583 3.23%
29 1763 4.10% 1485 4.24% 637 3.39% 196 3.06% 184 8.07% 40446 3.38%
30 1435 3.34% 1196 3.41% 747 3.98% 209 3.26% 178 7.81% 68398 5.72%
31 1254 2.92% 985 2.81% 474 2.52% 195 3.04% 192 8.42% 22394 1.87%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2355 5.48% 61 1913 5.46% 33 1035 5.51% 2893 89671 7.50%
1 79 2477 5.76% 66 2075 5.92% 29 899 4.79% 2617 81113 6.78%
2 88 2754 6.40% 75 2328 6.64% 36 1144 6.09% 2432 75393 6.30%
3 57 1790 4.16% 49 1524 4.35% 29 927 4.94% 1238 38384 3.21%
4 45 1410 3.28% 36 1144 3.26% 18 582 3.10% 1469 45554 3.81%
5 63 1971 4.58% 50 1577 4.50% 24 762 4.06% 1229 38084 3.18%
6 24 745 1.73% 18 573 1.63% 14 455 2.42% 474 14682 1.23%
7 25 795 1.85% 18 583 1.66% 18 562 2.99% 275 8535 0.71%
8 18 567 1.32% 13 418 1.19% 11 344 1.83% 280 8679 0.73%
9 21 675 1.57% 18 561 1.60% 15 489 2.60% 168 5204 0.44%
10 29 909 2.11% 26 812 2.32% 25 795 4.23% 95 2943 0.25%
11 24 747 1.74% 18 578 1.65% 13 414 2.20% 584 18099 1.51%
12 34 1064 2.47% 27 842 2.40% 15 481 2.56% 1425 44187 3.69%
13 45 1414 3.29% 37 1171 3.34% 17 556 2.96% 1480 45868 3.83%
14 65 2019 4.69% 53 1668 4.76% 29 910 4.84% 2148 66590 5.57%
15 114 3547 8.25% 91 2851 8.13% 56 1747 9.30% 2595 80457 6.73%
16 80 2504 5.82% 64 2012 5.74% 30 960 5.11% 2022 62672 5.24%
17 62 1946 4.52% 51 1583 4.51% 19 614 3.27% 1490 46180 3.86%
18 66 2063 4.80% 53 1669 4.76% 22 706 3.76% 1955 60601 5.07%
19 84 2634 6.12% 69 2140 6.10% 36 1123 5.98% 2594 80418 6.72%
20 77 2403 5.59% 65 2023 5.77% 23 729 3.88% 2273 70457 5.89%
21 72 2255 5.24% 57 1772 5.05% 22 694 3.69% 2760 85560 7.15%
22 57 1770 4.12% 45 1403 4.00% 24 769 4.09% 1768 54803 4.58%
23 70 2196 5.11% 59 1841 5.25% 35 1086 5.78% 2322 71971 6.02%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 5926 13.78% 9536 0.80% /default.htm
2 3187 7.41% 1339 0.11% /webalizer/usage_200911.html
3 1216 2.83% 26809 2.24% /Flash/Advantlink4.swf
4 908 2.11% 0 0.00% /PhotoAlbum.asp
5 829 1.93% 2259 0.19% /All-Pics.htm
6 761 1.77% 2522 0.21% /Online_Store/product_details.asp
7 596 1.39% 5407 0.45% /Deer_Feeder.htm
8 560 1.30% 59603 4.98% /Flash/WildGame.swf
9 434 1.01% 1400 0.12% /Online_Store/Shop.asp
10 384 0.89% 340 0.03% /Online_Store/security.js
11 379 0.88% 2693 0.23% /Online_Store/Catagories.asp
12 373 0.87% 3283 0.27% /Gravity_Feed_Game_Feeder.htm
13 332 0.77% 3280 0.27% /Game_Feeder.htm
14 328 0.76% 858 0.07% /Online_Store/on_line_store.asp
15 289 0.67% 1025 0.09% /Online_Store/Menu.asp
16 287 0.67% 596 0.05% /Online_Store/Header.asp
17 272 0.63% 7130 0.60% /Deer_Feeder_Dealers.htm
18 250 0.58% 3207 0.27% /Deer.htm
19 245 0.57% 2121 0.18% /Game_Feeder_Access.htm
20 168 0.39% 1346 0.11% /Tripod_Game_Feeder.htm
21 145 0.34% 972 0.08% /Fish_Feeder.htm
22 136 0.32% 194 0.02% /Online_Store/large.asp
23 125 0.29% 1291 0.11% /webalizer/default.html
24 123 0.29% 212585 17.77% /Castaway4email02112008.wmv
25 121 0.28% 937 0.08% /Feeder_Testimonials.htm
26 117 0.27% 12669 1.06% /webalizer/usage_200912.html
27 114 0.27% 590 0.05% /250-Tripod.htm
28 112 0.26% 508 0.04% /200-Hanging.htm
29 102 0.24% 39888 3.33% /videos/Castawaytvad30sec.mp4
30 85 0.20% 12264 1.03% /castawaybrochure-2006.pdf

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 123 0.29% 212585 17.77% /Castaway4email02112008.wmv
2 560 1.30% 59603 4.98% /Flash/WildGame.swf
3 7 0.02% 56166 4.70% /broch-new1a.pdf
4 5 0.01% 46886 3.92% /BROCH-NEW1A.PDF
5 102 0.24% 39888 3.33% /videos/Castawaytvad30sec.mp4
6 41 0.10% 26837 2.24% /Videos/LIOcastaway512K_Stream001.mov
7 1216 2.83% 26809 2.24% /Flash/Advantlink4.swf
8 40 0.09% 21144 1.77% /Videos/LIOcastaway512K_Stream001.wmv
9 117 0.27% 12669 1.06% /webalizer/usage_200912.html
10 85 0.20% 12264 1.03% /castawaybrochure-2006.pdf

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 5926 13.78% 3214 51.05% /default.htm
2 596 1.39% 334 5.30% /Deer_Feeder.htm
3 332 0.77% 261 4.15% /Game_Feeder.htm
4 761 1.77% 261 4.15% /Online_Store/product_details.asp
5 373 0.87% 237 3.76% /Gravity_Feed_Game_Feeder.htm
6 908 2.11% 147 2.33% /PhotoAlbum.asp
7 272 0.63% 138 2.19% /Deer_Feeder_Dealers.htm
8 117 0.27% 103 1.64% /webalizer/usage_200912.html
9 829 1.93% 96 1.52% /All-Pics.htm
10 250 0.58% 96 1.52% /Deer.htm

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 5926 13.78% 2844 45.32% /default.htm
2 761 1.77% 308 4.91% /Online_Store/product_details.asp
3 829 1.93% 270 4.30% /All-Pics.htm
4 596 1.39% 215 3.43% /Deer_Feeder.htm
5 373 0.87% 201 3.20% /Gravity_Feed_Game_Feeder.htm
6 908 2.11% 198 3.16% /PhotoAlbum.asp
7 272 0.63% 161 2.57% /Deer_Feeder_Dealers.htm
8 332 0.77% 155 2.47% /Game_Feeder.htm
9 434 1.01% 133 2.12% /Online_Store/Shop.asp
10 245 0.57% 127 2.02% /Game_Feeder_Access.htm

Top 30 of 2280 Total Sites
# Hits Files KBytes Visits Hostname
1 3021 7.02% 3021 8.62% 0 0.00% 9 0.14% 91.121.163.92
2 672 1.56% 659 1.88% 13342 1.12% 1 0.02% 192.114.71.13
3 468 1.09% 421 1.20% 20692 1.73% 4 0.06% 78.87.205.75
4 446 1.04% 343 0.98% 15927 1.33% 6 0.09% 75.91.23.100
5 418 0.97% 267 0.76% 20816 1.74% 4 0.06% 71.173.130.64
6 404 0.94% 404 1.15% 2753 0.23% 84 1.31% 66.29.115.8
7 403 0.94% 403 1.15% 1341 0.11% 2 0.03% 94.211.11.48
8 397 0.92% 293 0.84% 14420 1.21% 7 0.11% 173.80.244.207
9 373 0.87% 251 0.72% 14454 1.21% 2 0.03% 208.54.175.164
10 328 0.76% 252 0.72% 10183 0.85% 185 2.89% 67.195.115.215
11 265 0.62% 265 0.76% 1050 0.09% 2 0.03% 94.211.10.170
12 263 0.61% 156 0.44% 3916 0.33% 3 0.05% 65.15.38.59
13 255 0.59% 255 0.73% 0 0.00% 73 1.14% 204.10.137.48
14 230 0.53% 230 0.66% 2076 0.17% 87 1.36% 66.246.252.73
15 223 0.52% 216 0.62% 2616 0.22% 1 0.02% 67.79.177.197
16 220 0.51% 212 0.60% 4724 0.39% 1 0.02% 66.150.224.245
17 218 0.51% 218 0.62% 818 0.07% 8 0.12% 210.3.51.98
18 215 0.50% 215 0.61% 0 0.00% 53 0.83% 204.14.110.100
19 215 0.50% 70 0.20% 552 0.05% 65 1.01% 88.131.106.11
20 201 0.47% 201 0.57% 810 0.07% 3 0.05% 94.211.9.186
21 190 0.44% 96 0.27% 2041 0.17% 1 0.02% 72.187.4.141
22 187 0.43% 139 0.40% 3400 0.28% 1 0.02% 68.35.201.61
23 183 0.43% 116 0.33% 10895 0.91% 2 0.03% 65.212.108.130
24 172 0.40% 87 0.25% 1575 0.13% 1 0.02% 71.1.80.216
25 165 0.38% 135 0.39% 5384 0.45% 1 0.02% 208.63.239.252
26 157 0.37% 157 0.45% 0 0.00% 66 1.03% 208.53.168.5
27 156 0.36% 118 0.34% 5975 0.50% 3 0.05% 76.18.197.227
28 154 0.36% 154 0.44% 288 0.02% 4 0.06% 81.104.214.79
29 153 0.36% 122 0.35% 3774 0.32% 3 0.05% 67.187.59.180
30 143 0.33% 143 0.41% 440 0.04% 65 1.01% 66.246.72.175

Top 10 of 2280 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32 0.07% 24 0.07% 68822 5.75% 14 0.22% 66.249.71.249
2 87 0.20% 66 0.19% 33982 2.84% 57 0.89% 66.249.71.202
3 418 0.97% 267 0.76% 20816 1.74% 4 0.06% 71.173.130.64
4 468 1.09% 421 1.20% 20692 1.73% 4 0.06% 78.87.205.75
5 446 1.04% 343 0.98% 15927 1.33% 6 0.09% 75.91.23.100
6 373 0.87% 251 0.72% 14454 1.21% 2 0.03% 208.54.175.164
7 397 0.92% 293 0.84% 14420 1.21% 7 0.11% 173.80.244.207
8 672 1.56% 659 1.88% 13342 1.12% 1 0.02% 192.114.71.13
9 33 0.08% 19 0.05% 12161 1.02% 0 0.00% 66.131.165.96
10 24 0.06% 14 0.04% 12010 1.00% 2 0.03% 168.92.145.106

Top 30 of 418 Total Referrers
# Hits Referrer
1 930 2.16% http://www.mile.ebonysexrocks.com/
2 697 1.62% http://katalog.bizukatalog.pl
3 696 1.62% http://www.movies.black-shemale-sex.com/
4 614 1.43% http://www.google.com/search
5 349 0.81% http://bizuteria-artystyczna.kom.pl
6 349 0.81% http://www.mini.bizukatalog.pl
7 309 0.72% http://www.bing.com/search
8 230 0.53% http://www.meiden-forum.net/
9 186 0.43% http://search.yahoo.com/search
10 173 0.40% http://www.ultravideostream.org/
11 145 0.34% http://www.directwebcams.net/
12 138 0.32% http://www.privefoto.net/
13 120 0.28% http://www.filmscenter.net/
14 114 0.27% http://mr-big-dicks-hot-chicks.net/
15 101 0.23% http://gay-sex.badybody.com/
16 78 0.18% http://zero-article.qoclick.com/trends/
17 66 0.15% http://bangbros-pass.com/
18 64 0.15% http://streetblowjobs.brunettes4u.com/
19 64 0.15% http://www.realitykings4u.com/realitykings/
20 63 0.15% http://bigtitpatrolbig.com/
21 63 0.15% http://mature-porn.50milfs.com/
22 63 0.15% http://www.echtemeisjes.net/
23 63 0.15% http://www.hotgirls-club.com/naked-fucking-girls/
24 63 0.15% http://www.hotgirls-club.com/teenage-girls-fucking/
25 63 0.15% http://www.hotlatinasnaked.info/latina-teens/
26 63 0.15% http://www.maturesexmilfs.com/mature-older-woman/
27 63 0.15% http://www.maturesexmilfs.com/seduce-woman-mature/
28 62 0.14% http://maturesex.50milfs.com/
29 62 0.14% http://tiny-tits.21yold.com/
30 62 0.14% http://tranny-surprise.brunettes4u.com/

Top 20 of 247 Total Search Strings
# Hits Search String
1 171 20.05% game feeders
2 102 11.96% deer feeders
3 98 11.49% gravity deer feeders
4 49 5.74% castaway feeders
5 30 3.52% wild game feeders
6 29 3.40% deer feeder
7 26 3.05% game feeder
8 10 1.17% wild turkey feeders
9 7 0.82% castawayfeeders.com
10 7 0.82% deer feeders gravity
11 7 0.82% gravity feed deer feeders
12 6 0.70% game feeders online
13 6 0.70% gravity flow deer feeders
14 5 0.59% gravity game feeder
15 5 0.59% gravity game feeders
16 4 0.47% castaway deer feeders
17 4 0.47% gravity flow deer feeder
18 4 0.47% wild game feeder
19 3 0.35% automatic deer feeders
20 3 0.35% best deer feeders

Top 15 of 1062 Total User Agents
# Hits User Agent
1 2005 4.66% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 1703 3.96% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
3 1411 3.28% Baiduspider+(+http://www.baidu.com/search/spider.htm)
4 866 2.01% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.6)+Gecko/20060728+Firefox/1.5.0.6
5 810 1.88% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
6 510 1.19% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+el;+rv:1.9.0.16)+Gecko/2009120208+Firefox/3.0.16
7 477 1.11% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+WOW64;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
8 460 1.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
9 453 1.05% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
10 435 1.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
11 434 1.01% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+6.0;+Trident/4.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.5.21022;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729)
12 387 0.90% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+4.0)
13 381 0.89% Mozilla/4.0+(compatible;+MSIE+7.0;+AOL+9.0;+Windows+NT+5.1;+Trident/4.0;+GTB6.3;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
14 373 0.87% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729)
15 370 0.86% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/532.0+(KHTML,+like+Gecko)+Chrome/3.0.195.33+Safari/532.0

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 43010 100.00% 35061 100.00% 1196107 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01