Usage Statistics for castawayfeeders.com

Summary Period: January 2006
Generated 02-Feb-2006 09:27 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 28630
Total Files 23945
Total Pages 9029
Total Visits 2533
Total KBytes 344402
Total Unique Sites 1286
Total Unique URLs 222
Total Unique Referrers 178
Total Unique User Agents 332
. Avg Max
Hits per Hour 38 320
Hits per Day 923 1840
Files per Day 772 1540
Pages per Day 291 564
Visits per Day 81 166
KBytes per Day 11110 21509
Hits by Response Code
Code 200 - OK 23945
Code 206 - Partial Content 60
Code 302 - Found 263
Code 304 - Not Modified 2988
Code 400 - Bad Request 58
Code 403 - Forbidden 1
Code 404 - Not Found 1228
Code 406 - Not Acceptable 38
Code 500 - Internal Server Error 23
Code 502 - Bad Gateway 26

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 668 2.33% 601 2.51% 220 2.44% 62 2.45% 46 3.58% 8553 2.48%
2 1182 4.13% 917 3.83% 405 4.49% 103 4.07% 110 8.55% 9730 2.83%
3 946 3.30% 805 3.36% 279 3.09% 96 3.79% 89 6.92% 11991 3.48%
4 1407 4.91% 1165 4.87% 370 4.10% 83 3.28% 84 6.53% 15523 4.51%
5 1005 3.51% 823 3.44% 296 3.28% 90 3.55% 90 7.00% 11703 3.40%
6 792 2.77% 685 2.86% 312 3.46% 78 3.08% 66 5.13% 12297 3.57%
7 479 1.67% 403 1.68% 207 2.29% 48 1.89% 33 2.57% 4124 1.20%
8 662 2.31% 537 2.24% 243 2.69% 55 2.17% 48 3.73% 7082 2.06%
9 987 3.45% 855 3.57% 302 3.34% 101 3.99% 80 6.22% 12815 3.72%
10 1840 6.43% 1540 6.43% 564 6.25% 108 4.26% 101 7.85% 21509 6.25%
11 1126 3.93% 1016 4.24% 354 3.92% 108 4.26% 110 8.55% 14394 4.18%
12 743 2.60% 622 2.60% 281 3.11% 93 3.67% 77 5.99% 9495 2.76%
13 1156 4.04% 931 3.89% 344 3.81% 100 3.95% 104 8.09% 14024 4.07%
14 520 1.82% 408 1.70% 218 2.41% 54 2.13% 42 3.27% 5148 1.49%
15 720 2.51% 570 2.38% 274 3.03% 72 2.84% 49 3.81% 8201 2.38%
16 1572 5.49% 1279 5.34% 539 5.97% 166 6.55% 185 14.39% 19509 5.66%
17 1409 4.92% 1073 4.48% 430 4.76% 101 3.99% 117 9.10% 15248 4.43%
18 847 2.96% 737 3.08% 267 2.96% 73 2.88% 68 5.29% 9799 2.85%
19 700 2.44% 584 2.44% 199 2.20% 65 2.57% 53 4.12% 8751 2.54%
20 668 2.33% 615 2.57% 187 2.07% 56 2.21% 74 5.75% 9336 2.71%
21 537 1.88% 450 1.88% 165 1.83% 52 2.05% 48 3.73% 7316 2.12%
22 954 3.33% 764 3.19% 273 3.02% 69 2.72% 54 4.20% 12025 3.49%
23 1242 4.34% 1112 4.64% 338 3.74% 97 3.83% 115 8.94% 17501 5.08%
24 853 2.98% 775 3.24% 247 2.74% 97 3.83% 123 9.56% 11237 3.26%
25 925 3.23% 727 3.04% 308 3.41% 103 4.07% 118 9.18% 10230 2.97%
26 1241 4.33% 1031 4.31% 407 4.51% 93 3.67% 106 8.24% 13252 3.85%
27 841 2.94% 740 3.09% 253 2.80% 78 3.08% 87 6.77% 10944 3.18%
28 751 2.62% 592 2.47% 225 2.49% 62 2.45% 67 5.21% 8990 2.61%
29 765 2.67% 635 2.65% 221 2.45% 56 2.21% 54 4.20% 9766 2.84%
30 486 1.70% 407 1.70% 133 1.47% 58 2.29% 49 3.81% 6422 1.86%
31 606 2.12% 546 2.28% 168 1.86% 64 2.53% 70 5.44% 7490 2.17%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1518 5.30% 39 1236 5.16% 12 381 4.22% 541 16761 4.87%
1 56 1748 6.11% 47 1475 6.16% 15 482 5.34% 669 20737 6.02%
2 44 1366 4.77% 36 1130 4.72% 14 434 4.81% 568 17600 5.11%
3 32 1016 3.55% 27 844 3.52% 11 366 4.05% 387 12005 3.49%
4 29 909 3.17% 24 746 3.12% 10 336 3.72% 297 9220 2.68%
5 27 863 3.01% 22 707 2.95% 9 305 3.38% 319 9895 2.87%
6 16 499 1.74% 13 425 1.77% 7 222 2.46% 207 6432 1.87%
7 11 347 1.21% 8 272 1.14% 5 172 1.90% 88 2715 0.79%
8 13 414 1.45% 11 347 1.45% 6 204 2.26% 135 4183 1.21%
9 12 380 1.33% 8 266 1.11% 5 177 1.96% 121 3754 1.09%
10 13 424 1.48% 9 302 1.26% 6 195 2.16% 115 3569 1.04%
11 8 266 0.93% 6 200 0.84% 5 161 1.78% 69 2131 0.62%
12 27 841 2.94% 18 571 2.38% 8 253 2.80% 249 7717 2.24%
13 27 859 3.00% 22 704 2.94% 10 333 3.69% 318 9846 2.86%
14 55 1731 6.05% 45 1408 5.88% 15 487 5.39% 727 22528 6.54%
15 45 1399 4.89% 38 1182 4.94% 15 492 5.45% 505 15654 4.55%
16 40 1259 4.40% 35 1096 4.58% 12 397 4.40% 540 16751 4.86%
17 68 2110 7.37% 59 1851 7.73% 19 616 6.82% 830 25728 7.47%
18 57 1790 6.25% 48 1502 6.27% 16 519 5.75% 709 21990 6.38%
19 48 1488 5.20% 40 1255 5.24% 16 503 5.57% 625 19372 5.62%
20 62 1952 6.82% 54 1698 7.09% 18 558 6.18% 817 25342 7.36%
21 58 1821 6.36% 47 1485 6.20% 15 483 5.35% 784 24289 7.05%
22 68 2116 7.39% 61 1892 7.90% 17 539 5.97% 892 27651 8.03%
23 48 1514 5.29% 43 1351 5.64% 13 414 4.59% 598 18532 5.38%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 1338 4.67% 0 0.00% /PhotoAlbum.asp
2 1124 3.93% 22995 6.68% /Flash/Advantlink4.swf
3 954 3.33% 8032 2.33% /Deer_Feeder.htm
4 820 2.86% 6766 1.96% /Game_Feeder.htm
5 601 2.10% 2120 0.62% /Online_Store/product_details.asp
6 465 1.62% 1540 0.45% /default.htm
7 440 1.54% 2642 0.77% /Online_Store/Shop.asp
8 405 1.41% 802 0.23% /Online_Store/Header.asp
9 376 1.31% 1052 0.31% /Online_Store/on_line_store.asp
10 356 1.24% 1403 0.41% /Online_Store/Menu.asp
11 339 1.18% 368 0.11% /Online_Store/security.js
12 331 1.16% 2754 0.80% /Deer.htm
13 308 1.08% 2497 0.73% /Online_Store/Catagories.asp
14 265 0.93% 2498 0.73% /Game_Feeder_Access.htm
15 247 0.86% 4196 1.22% /Deer_Feeder_Dealers.htm
16 213 0.74% 22133 6.43% /Flash/WildGame.swf
17 192 0.67% 0 0.00% /Login_Entrance.asp
18 177 0.62% 1444 0.42% /Fish_Feeder.htm
19 146 0.51% 1528 0.44% /Feeder_Testimonials.htm
20 142 0.50% 17 0.01% /Online_Store/EmptyCart.asp
21 121 0.42% 0 0.00% /Feeder_Dealer_Inq.asp
22 114 0.40% 1668 0.48% /Feeder_links.htm
23 112 0.39% 758 0.22% /Deer_feeder_timer_tips.htm
24 96 0.34% 375 0.11% /Default.htm
25 43 0.15% 71 0.02% /Online_Store/large.asp
26 42 0.15% 53 0.02% /Feeder_timer.htm
27 31 0.11% 42 0.01% /Feeder_Spinner.htm
28 29 0.10% 42 0.01% /Feeder_Seal.htm
29 28 0.10% 37 0.01% /Feeder_Barrel_Funnel.htm
30 25 0.09% 166 0.05% /Online_Store/shoppingcart.asp

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 1124 3.93% 22995 6.68% /Flash/Advantlink4.swf
2 213 0.74% 22133 6.43% /Flash/WildGame.swf
3 954 3.33% 8032 2.33% /Deer_Feeder.htm
4 820 2.86% 6766 1.96% /Game_Feeder.htm
5 247 0.86% 4196 1.22% /Deer_Feeder_Dealers.htm
6 331 1.16% 2754 0.80% /Deer.htm
7 440 1.54% 2642 0.77% /Online_Store/Shop.asp
8 265 0.93% 2498 0.73% /Game_Feeder_Access.htm
9 308 1.08% 2497 0.73% /Online_Store/Catagories.asp
10 1 0.00% 2496 0.72% /BROCH-NEW2A.PDF

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 954 3.33% 610 24.72% /Deer_Feeder.htm
2 820 2.86% 394 15.96% /Game_Feeder.htm
3 465 1.62% 313 12.68% /default.htm
4 1338 4.67% 176 7.13% /PhotoAlbum.asp
5 601 2.10% 89 3.61% /Online_Store/product_details.asp
6 247 0.86% 79 3.20% /Deer_Feeder_Dealers.htm
7 192 0.67% 79 3.20% /Login_Entrance.asp
8 331 1.16% 71 2.88% /Deer.htm
9 177 0.62% 66 2.67% /Fish_Feeder.htm
10 146 0.51% 63 2.55% /Feeder_Testimonials.htm

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 820 2.86% 378 15.22% /Game_Feeder.htm
2 954 3.33% 370 14.90% /Deer_Feeder.htm
3 1338 4.67% 267 10.75% /PhotoAlbum.asp
4 465 1.62% 188 7.57% /default.htm
5 601 2.10% 120 4.83% /Online_Store/product_details.asp
6 247 0.86% 106 4.27% /Deer_Feeder_Dealers.htm
7 331 1.16% 105 4.23% /Deer.htm
8 192 0.67% 90 3.62% /Login_Entrance.asp
9 356 1.24% 85 3.42% /Online_Store/Menu.asp
10 142 0.50% 70 2.82% /Online_Store/EmptyCart.asp

Top 30 of 1286 Total Sites
# Hits Files KBytes Visits Hostname
1 2632 9.19% 2237 9.34% 16597 4.82% 441 17.41% msnbot.msn.com
2 321 1.12% 242 1.01% 1494 0.43% 19 0.75% crawl-66-249-66-76.googlebot.com
3 277 0.97% 138 0.58% 1868 0.54% 6 0.24% rrcs-24-173-173-37.se.biz.rr.com
4 245 0.86% 169 0.71% 1920 0.56% 4 0.16% 10-95.125-70.tampabay.res.rr.com
5 225 0.79% 108 0.45% 1304 0.38% 2 0.08% h50.13.40.162.ip.alltel.net
6 224 0.78% 131 0.55% 1281 0.37% 3 0.12% 26-58.73-24.tampabay.res.rr.com
7 214 0.75% 171 0.71% 2314 0.67% 1 0.04% 70-41-34-10.cust.wildblue.net
8 213 0.74% 137 0.57% 2005 0.58% 1 0.04% adsl-068-213-236-011.sip.cae.bellsouth.net
9 192 0.67% 188 0.79% 1449 0.42% 1 0.04% h460dca0d.area2.spcsdns.net
10 175 0.61% 91 0.38% 1126 0.33% 2 0.08% host.cdicorp.com
11 166 0.58% 166 0.69% 1856 0.54% 1 0.04% 204.180.114.59
12 140 0.49% 116 0.48% 1792 0.52% 2 0.08% udp066983uds.hawaiiantel.net
13 137 0.48% 71 0.30% 1224 0.36% 1 0.04% cdm-208-180-202-6.rstn.cox-internet.com
14 135 0.47% 114 0.48% 1680 0.49% 1 0.04% 207.144.104.157
15 127 0.44% 83 0.35% 1082 0.31% 1 0.04% 206.166.206.238
16 127 0.44% 110 0.46% 2065 0.60% 2 0.08% 57.80.7.67
17 127 0.44% 123 0.51% 1831 0.53% 2 0.08% pool-72-64-139-152.tampfl.fios.verizon.net
18 127 0.44% 113 0.47% 2439 0.71% 4 0.16% stuntpilot.ipaper.com
19 123 0.43% 86 0.36% 560 0.16% 1 0.04% 204.151.5.37
20 122 0.43% 68 0.28% 559 0.16% 1 0.04% cpe-24-28-126-79.houston.res.rr.com
21 121 0.42% 121 0.51% 1264 0.37% 1 0.04% 149.muna.nsvl.chcgil24.dsl.att.net
22 119 0.42% 108 0.45% 2121 0.62% 2 0.08% 50-134-26-72-bwd.pgrb.com
23 117 0.41% 52 0.22% 1312 0.38% 1 0.04% c-67-174-166-160.hsd1.tx.comcast.net
24 116 0.41% 33 0.14% 698 0.20% 1 0.04% ip68-109-38-206.lu.dl.cox.net
25 108 0.38% 108 0.45% 1773 0.51% 1 0.04% adsl-153-105-156.mia.bellsouth.net
26 107 0.37% 105 0.44% 8 0.00% 85 3.36% sv-crawlfw3.looksmart.com
27 105 0.37% 78 0.33% 1425 0.41% 2 0.08% fl-71-52-182-194.dhcp.sprint-hsd.net
28 103 0.36% 42 0.18% 1085 0.32% 2 0.08% pcp08736194pcs.nftmyr01.fl.comcast.net
29 101 0.35% 101 0.42% 1379 0.40% 1 0.04% 72.146.31.184
30 101 0.35% 81 0.34% 955 0.28% 1 0.04% host-67-33-242-82.cae.bellsouth.net

Top 10 of 1286 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2632 9.19% 2237 9.34% 16597 4.82% 441 17.41% msnbot.msn.com
2 45 0.16% 29 0.12% 2809 0.82% 1 0.04% h230.142.29.71.ip.alltel.net
3 127 0.44% 113 0.47% 2439 0.71% 4 0.16% stuntpilot.ipaper.com
4 214 0.75% 171 0.71% 2314 0.67% 1 0.04% 70-41-34-10.cust.wildblue.net
5 119 0.42% 108 0.45% 2121 0.62% 2 0.08% 50-134-26-72-bwd.pgrb.com
6 127 0.44% 110 0.46% 2065 0.60% 2 0.08% 57.80.7.67
7 213 0.74% 137 0.57% 2005 0.58% 1 0.04% adsl-068-213-236-011.sip.cae.bellsouth.net
8 245 0.86% 169 0.71% 1920 0.56% 4 0.16% 10-95.125-70.tampabay.res.rr.com
9 277 0.97% 138 0.58% 1868 0.54% 6 0.24% rrcs-24-173-173-37.se.biz.rr.com
10 166 0.58% 166 0.69% 1856 0.54% 1 0.04% 204.180.114.59

Top 30 of 178 Total Referrers
# Hits Referrer
1 410 1.43% http://search.msn.com/results.aspx
2 223 0.78% http://search.yahoo.com/search
3 29 0.10% http://search.msn.com/spresults.aspx
4 27 0.09% http://search.msn.com/results.asp
5 18 0.06% http://www.google.com/search
6 13 0.05% http://aolsearch.aol.com/aol/search
7 10 0.03% http://images.google.com/imgres
8 10 0.03% http://rds.yahoo.com/_ylt
9 10 0.03% http://www.google.com/local
10 9 0.03% http://search.msn.com/previewx.aspx
11 9 0.03% http://www.altavista.com/web/iepane
12 7 0.02% http://g.msn.com/9SE/1
13 6 0.02% http://www.deerhuntinggear.net/hunting_web_links.htm
14 5 0.02% http://cc.msnscache.com/cache.aspx
15 5 0.02% http://www.whois.sc/
16 4 0.01% http://huntfish.net/related_links.php
17 4 0.01% http://search.yahoo.com/bin/search
18 4 0.01% http://www.rosshammockranch.com/affiliates.htm
19 3 0.01% http://ca.search.yahoo.com/search
20 3 0.01% http://local.yahoo.com/results
21 3 0.01% http://search.yahoo.com/search/msie
22 3 0.01% http://toolbar.search.msn.com/results.aspx
23 3 0.01% http://www.ask.com/web
24 3 0.01% http://www.deerexpo.com/Outdoor_Advertising_Links.htm
25 3 0.01% http://www.keithwarren.net/forum/showthread.php
26 3 0.01% http://www.woodsnwater.net/web_links.htm
27 2 0.01% http://72.41.64.161/hunting_web_links.htm
28 2 0.01% http://as.starware.com/dp/search
29 2 0.01% http://asp.usatoday.com/search/yahoo/search.aspx
30 2 0.01% http://mysearch.myway.com/jsp/AJweb.jsp

Top 20 of 64 Total Search Strings
# Hits Search String
1 78 27.66% deer feeder
2 52 18.44% deer feeders
3 35 12.41% game feeders
4 15 5.32% castaway feeders
5 14 4.96% game feeder
6 6 2.13% wild game feeders
7 5 1.77% automatic deer feeders
8 5 1.77% hcr deer feeders
9 4 1.42% deer feeder motor
10 3 1.06% deer feeder timer
11 2 0.71% automatic game feeder
12 2 0.71% castaway feeder
13 2 0.71% deer feeder accessories
14 2 0.71% deer feeder remote
15 2 0.71% deer feeder.com
16 2 0.71% deer feeders remote
17 2 0.71% hcr feeder timer dealer
18 2 0.71% hcr feeders
19 2 0.71% hcr timer
20 2 0.71% turkey feeder

Top 15 of 332 Total User Agents
# Hits User Agent
1 7035 24.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 3001 10.48% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1965 6.86% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 1305 4.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
5 1020 3.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
6 894 3.12% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 792 2.77% Mozilla/4.0+(compatible;+MSIE+6.0;+AOL+7.0;+Windows+98;+Win+9x+4.90;+.NET+CLR+1.1.4322)
8 697 2.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
9 694 2.42% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 667 2.33% msnbot/0.9+(+http://search.msn.com/msnbot.htm)
11 614 2.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
12 600 2.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)
13 527 1.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
14 285 1.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 256 0.89% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for January 2006

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 12455 43.50% 10027 41.88% 130238 37.82% US Commercial
2 10996 38.41% 9442 39.43% 145029 42.11% Network
3 4275 14.93% 3710 15.49% 56678 16.46% Unresolved/Unknown
4 236 0.82% 224 0.94% 4047 1.18% United States
5 199 0.70% 164 0.68% 2966 0.86% Canada
6 145 0.51% 123 0.51% 1417 0.41% US Military
7 74 0.26% 67 0.28% 790 0.23% US Educational
8 73 0.25% 73 0.30% 1260 0.37% Non-Profit Organization
9 63 0.22% 63 0.26% 888 0.26% US Government
10 38 0.13% 28 0.12% 650 0.19% Mexico
11 26 0.09% 0 0.00% 106 0.03% Thailand
12 13 0.05% 4 0.02% 26 0.01% Germany
13 9 0.03% 9 0.04% 152 0.04% Old style Arpanet (arpa)
14 8 0.03% 8 0.03% 83 0.02% New Zealand (Aotearoa)
15 8 0.03% 0 0.00% 33 0.01% Seychelles
16 5 0.02% 0 0.00% 20 0.01% Russian Federation
17 3 0.01% 1 0.00% 5 0.00% United Kingdom
18 2 0.01% 1 0.00% 8 0.00% Denmark
19 2 0.01% 1 0.00% 6 0.00% Netherlands


Generated by Webalizer Version 2.01