
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 1130 | 891 | 502 | 183 | 1838 | 931082 | 5675 | 15580 | 27630 | 35042 |
| Jun 2010 | 1720 | 1506 | 1272 | 178 | 1676 | 542739 | 5362 | 38161 | 45184 | 51611 |
| May 2010 | 1547 | 1349 | 1111 | 193 | 1570 | 603932 | 6001 | 34462 | 41824 | 47965 |
| Apr 2010 | 1560 | 1236 | 1010 | 185 | 1956 | 656769 | 5566 | 30314 | 37097 | 46806 |
| Mar 2010 | 2024 | 1793 | 1462 | 221 | 2356 | 753125 | 6879 | 45347 | 55607 | 62747 |
| Feb 2010 | 1606 | 1319 | 899 | 208 | 2314 | 959743 | 5847 | 25198 | 36947 | 44984 |
| Jan 2010 | 1741 | 1444 | 1018 | 238 | 2655 | 1226232 | 7400 | 31572 | 44774 | 53986 |
| Dec 2009 | 1387 | 1131 | 605 | 206 | 2280 | 1196107 | 6407 | 18783 | 35061 | 43010 |
| Nov 2009 | 1405 | 1148 | 667 | 291 | 4737 | 988522 | 8744 | 20026 | 34469 | 42158 |
| Oct 2009 | 1746 | 1381 | 673 | 233 | 2619 | 1623232 | 7238 | 20887 | 42815 | 54147 |
| Sep 2009 | 1646 | 1294 | 678 | 226 | 2569 | 1543557 | 6795 | 20350 | 38834 | 49408 |
| Aug 2009 | 1684 | 1392 | 667 | 250 | 2768 | 1732083 | 7770 | 20696 | 43169 | 52230 |
| Totals | 12757123 | 79684 | 321376 | 483411 | 584094 | |||||
| Generated by Webalizer Version 2.01 |