
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 1583 | 1033 | 799 | 186 | 1704 | 1180261 | 4469 | 19197 | 24808 | 38015 |
| Jun 2008 | 1350 | 1161 | 692 | 185 | 1909 | 1175354 | 5563 | 20766 | 34843 | 40514 |
| May 2008 | 3276 | 2933 | 2658 | 188 | 1840 | 1229858 | 5828 | 82406 | 90949 | 101579 |
| Apr 2008 | 1567 | 1231 | 971 | 164 | 1705 | 1124055 | 4935 | 29145 | 36933 | 47020 |
| Mar 2008 | 1288 | 905 | 599 | 150 | 1907 | 1239261 | 4666 | 18599 | 28079 | 39956 |
| Feb 2008 | 2331 | 1823 | 1194 | 173 | 2067 | 1495161 | 5036 | 34627 | 52893 | 67615 |
| Jan 2008 | 1457 | 1048 | 554 | 112 | 1971 | 805640 | 3496 | 17187 | 32488 | 45187 |
| Dec 2007 | 1620 | 1022 | 676 | 105 | 2033 | 790248 | 3256 | 20985 | 31691 | 50238 |
| Nov 2007 | 1540 | 995 | 749 | 129 | 2604 | 776486 | 3894 | 22473 | 29871 | 46222 |
| Oct 2007 | 1628 | 1387 | 793 | 137 | 2024 | 988710 | 4251 | 24607 | 43003 | 50477 |
| Sep 2007 | 1727 | 1423 | 775 | 117 | 1911 | 1170225 | 3521 | 23260 | 42719 | 51838 |
| Aug 2007 | 1933 | 1557 | 853 | 128 | 2258 | 1391809 | 3972 | 26443 | 48274 | 59946 |
| Totals | 13367068 | 52887 | 339695 | 496551 | 638607 | |||||
| Generated by Webalizer Version 2.01 |